Asian Games 2014 Complete Schedule in Indian Standard Time (IST) by Day is here. All events of Asian Games 2014, 17th Asian Games, Incheon are schedule from 19th September 2014 to 4th October 2014. 1st Day of Asian Games, on 19th September 2014, Only opening ceremony will take place and there is no other sports event on that day.
The
Time Difference between
India and South Korea (Host Nation) is +3:00. That is Indian Standard Time (IST) is +5:30 and South Korean Standard Time (KST) is +9:00. Opening Ceremony will be starts around at 21:30 IST (2:30pm).
On Second Day of Asian Games 2014, there are 18 medal events are scheduled. Synchronized Swimming (1), Cycling Tracke (2), Equestrian (1), Fencing (2), Judo (4), Shooting (4), Weightlifting (2) and Wushu (2) are the medal events on 20th September 2014.
Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
Medals | 0 | 18 | 24 | 27 | 29 | 38 | 22 | 24 | 30 | 32 | 29 | 46 | 41 | 34 | 7 |
Live Medal Tally |
Indian Medal Tally |
Indian Football Team |
Schedule in IST |
Asian Games 2014 Day 1 (19 September 2014) Schedule in IST
Starting Time | Event | Venue |
Opening Ceremony |
21:30 | Opening Ceremony | Incheon Asiad Main Stadium |
Asian Games 2014 Day 2 (20 September 2014) Schedule in IST
Starting Time | Event | Venue |
Synchronized Swimming |
11:30 | Duet Women | Munhak Park Tae-hwan Aquatics Center |
Cycling(Track) |
15:10 | Team Sprint Women | Incheon International Velodrome |
15: 17 | Team Sprint Men | Incheon International Velodrome |
Equestrian |
08:30 | Dressage (Open) | Dream Park Equestrian Venue |
Fencing |
16:10 | Individual Sabre Women | Goyang Gymnasium |
16:30 | Individual Epee Men | Goyang Gymnasium |
Judo |
15:30 | -60kg Men Bronze Medal Match | Dowon Gymnasium |
15:40 | -60kg Men Final | Dowon Gymnasium |
15:52 | -48kg Women Bronze Medal Match | Dowon Gymnasium |
16:02 | -48kg Women Final | Dowon Gymnasium |
16:35 | -66kg Men Bronze Medal Match | Dowon Gymnasium |
16:45 | -66kg Men Final | Dowon Gymnasium |
17:12 | -52kg Women Bronze Medal Match | Dowon Gymnasium |
17:22 | -52kg Women Final | Dowon Gymnasium |
Shooting |
06:30 | 10m Air Pistol Women | Ongnyeon International Shooting Range |
08:45 | 50m Pistol Men | Ongnyeon International Shooting Range |
Weightlifting |
10:30 | 56kg Men Group B | Moonlight Festival Garden Weightlifting Venue |
12:30 | 48kg Women Group A | Moonlight Festival Garden Weightlifting Venue |
15:30 | 56kg Men Group A | Moonlight Festival Garden Weightlifting Venue |
Wushu |
05:30 | Changquan Men | Ganghwa Dolmens Gymnasium |
07:10 | Nanquan/Nandao all-round(Nandao) Women | Ganghwa Dolmens Gymnasium |
10:30 | Nanquan/Nandao all-round(Nanquan) Women | Ganghwa Dolmens Gymnasium |
Asian Games 2014 Day 3 (20 September 2014) Schedule in IST
Starting Time | Event | Venue |
Swimming |
15:30 | 100m Butterfly Men | Munhak Park Tae-hwan Aquatics Center |
15:36 | 200m Freestyle Women | Munhak Park Tae-hwan Aquatics Center |
15:52 | 100m Breaststroke Men | Munhak Park Tae-hwan Aquatics Center |
16:10 | 200m Butterfly Women | Munhak Park Tae-hwan Aquatics Center |
16:27 | 400m Individual Medley Men | Munhak Park Tae-hwan Aquatics Center |
16:46 | 100m Backstroke Women | Munhak Park Tae-hwan Aquatics Center |
17:02 | 4x100m Freestyle Relay Men | Munhak Park Tae-hwan Aquatics Center |
Bowling |
05:30 | Singles Women Squad A | Anyang Hogye Gymnasium |
11:00 | Singles Women Squad B | Anyang Hogye Gymnasium |
Cycling(Track) |
14:26 | Sprint Final 1 Men | Incheon International Velodrome |
14:40 | Sprint Final 2 Men | Incheon International Velodrome |
14:56 | Sprint Final 3 Men | Incheon International Velodrome |
Basketball |
10:30 | Preliminary Round Men | Samsan World Gymnasium |
11:45 | Qualifying Round Women | Samsan World Gymnasium |
15:00 | Preliminary Round Men | Samsan World Gymnasium |
Boxing |
10:30 | 56kg, 69kg, 91kg Men | Seonhak Gymnasium |
15:30 | 60kg Men | Seonhak Gymnasium |
Cricket |
06:00 | Pak vs 1st of D | Yeonhui Cricket Ground |
10:30 | B'desh vs 2nd of D | Yeonhui Cricket Ground |
Tennis |
06:30 | Women's final | Yeorumul Tennis Courts |
10:30 | Men's final | Yeorumul Tennis Courts |
Asian Games 2014 Day 4 (21 September 2014) Schedule in IST
Starting Time | Event | Venue |
Swimming |
15:30 | 50m Butterfly Women | Munhak Park Tae-hwan Aquatics Center |
15:36 | 50m Backstroke Men | Munhak Park Tae-hwan Aquatics Center |
15:54 | 100m Freestyle Women | Munhak Park Tae-hwan Aquatics Center |
16:10 | 200m Individual Medley Men | Munhak Park Tae-hwan Aquatics Center |
16:27 | 200m Breaststroke Women | Munhak Park Tae-hwan Aquatics Center |
16:54 | 4x200m Freestyle Relay Men | Munhak Park Tae-hwan Aquatics Center |
Synchronised Swimming |
11:30 | Team Women | Munhak Park Tae-hwan Aquatics Center |
Badminton |
15:00 | Team Women | Gyeyang Gymnasium |
Cycling(Track) |
14:10 | Team Pursuit Women | Incheon International Velodrome |
Fencing |
16:30 | Individual Epee Women | Goyang Gymnasium |
17:00 | Individual Foil Men | Goyang Gymnasium |
Artistic Gymnastics |
07:30 | Ind. Qualifications & Team Final (Subdivision 1) Women | Namdong Gymnasium |
10:30 | Ind. Qualifications & Team Final (Subdivision 2) Women | Namdong Gymnasium |
13:30 | Ind. Qualifications & Team Final (Subdivision 3) Women | Namdong Gymnasium |
Judo |
15:30 | -90kg Men Bronze Medal Match | Dowon Gymnasium |
15:40 | -90kg Men Final | Dowon Gymnasium |
15:50 | -78kg Women Bronze Medal Match | Dowon Gymnasium |
16:00 | -78kg Women Final | Dowon Gymnasium |
16:27 | -100kg Men Bronze Medal Match | Dowon Gymnasium |
16:37 | -100kg Men Final | Dowon Gymnasium |
17:02 | +78kg Women Bronze Medal Match | Dowon Gymnasium |
17:12 | +78kg Women Final | Dowon Gymnasium |
17:39 | +100kg Men Bronze Medal Match | Dowon Gymnasium |
17:49 | +100kg Men Final | Dowon Gymnasium |
Sepaktakraw |
06:00 | Women's Doubles | Bucheon Gymnasium |
07:30 | Men's Doubles | Bucheon Gymnasium |
Shooting |
08:00 | 10m Air Rifle Women | Ongnyeon International Shooting Range |
11:00 | 25m Pistol Women | Ongnyeon International Shooting Range |
Weightlifting |
08:30 | 58kg Women Group B | Moonlight Festival Garden Weightlifting Venue |
10:30 | 69kg Men Group B | Moonlight Festival Garden Weightlifting Venue |
12:30 | 58kg Women Group A | Moonlight Festival Garden Weightlifting Venue |
15:30 | 69kg Men Group A | Moonlight Festival Garden Weightlifting Venue |
Wushu |
05:30 | Nanquan/Nangun all-round(Nanquan) Men | Ganghwa Dolmens Gymnasium |
07:10 | Taijiquan/Taijijian all-round(Taijijian) Women | Ganghwa Dolmens Gymnasium |
10:30 | Nanquan/Nangun all-round(Nangun) | Ganghwa Dolmens Gymnasium |
11:10 | Taijiquan/Taijijian all-round(Taijiquan) | Ganghwa Dolmens Gymnasium |
Asian Games 2014 Day 5 (22 September 2014) Schedule in IST
Starting Time | Event | Venue |
Swimming |
15:30 | 50m Backstroke Women | Munhak Park Tae-hwan Aquatics Center |
15:36 | 50m Freestyle Men | Munhak Park Tae-hwan Aquatics Center |
15:54 | 400m Individual Medley Women | Munhak Park Tae-hwan Aquatics Center |
16:13 | 200m Breaststroke Men | Munhak Park Tae-hwan Aquatics Center |
16:30 | 100m Butterfly Women | Munhak Park Tae-hwan Aquatics Center |
16:46 | 400m Freestyle Men | Munhak Park Tae-hwan Aquatics Center |
17:05 | 4x200m Freestyle Relay Women | Munhak Park Tae-hwan Aquatics Center |
Synchronised Swimming |
11:30 | Free Combination Women | Munhak Park Tae-hwan Aquatics Center |
Badminton |
15:00 | Team Men | Gyeyang Gymnasium |
Bowling |
05:30 | Singles Squad A Men | Anyang Hogye Gymnasium |
11:00 | Singles Squad B Men | Anyang Hogye Gymnasium |
Equestrian |
09:30 | Dressage (Open) | Dream Park Equestrian Venue |
Fencing |
14:30 | Team Sabre Women | Goyang Gymnasium |
15:30 | Team Epee Men | Goyang Gymnasium |
Artistic Gymnastics |
11:00 | Individual All-around Men | Namdong Gymnasium |
14:30 | Individual All-around Women | Namdong Gymnasium |
Judo |
16:30 | Team Men Bronze Medal Match | Dowon Gymnasium |
17:00 | Team Men Final | Dowon Gymnasium |
17:30 | Team Women Bronze Medal Match | Dowon Gymnasium |
18:00 | Team Women Final | Dowon Gymnasium |
Shooting |
10:00 | Trap Women | Gyeonggido Shooting Range |
Squash |
08:30 | Individual Women | Yeorumul Squash Courts |
09:30 | Individual Men | Yeorumul Squash Courts |
Weightlifting |
10:30 | 77kg Men Group B | Moonlight Festival Garden Weightlifting Venue |
12:30 | 63kg Women Group A | Moonlight Festival Garden Weightlifting Venue |
15:30 | 77kg Men Group A | Moonlight Festival Garden Weightlifting Venue |
Wushu |
05:30 | Taijiquan/Taijijian all-round(Taijijian) Men | Ganghwa Dolmens Gymnasium |
07:40 | Changquan | Ganghwa Dolmens Gymnasium |
10:30 | Taijiquan/Taijijian all-round(Taijiquan) | Ganghwa Dolmens Gymnasium |
Asian Games 2014 Day 6 (23 September 2014) Schedule in IST
Starting Time | Event | Venue |
Swimming |
15:30 | 100m Butterfly Men | Munhak Park Tae-hwan Aquatics Center |
15:36 | 200m Freestyle Women | Munhak Park Tae-hwan Aquatics Center |
15:52 | 100m Breaststroke Men | Munhak Park Tae-hwan Aquatics Center |
16:10 | 200m Butterfly Women | Munhak Park Tae-hwan Aquatics Center |
16:27 | 400m Individual Medley Men | Munhak Park Tae-hwan Aquatics Center |
16:46 | 100m Backstroke Women | Munhak Park Tae-hwan Aquatics Center |
17:02 | 4x100m Freestyle Relay Men | Munhak Park Tae-hwan Aquatics Center |
Bowling |
05:30 | Singles Women Squad A | Anyang Hogye Gymnasium |
11:00 | Singles Women Squad B | Anyang Hogye Gymnasium |
Cycling(Track) |
14:26 | Sprint Final 1 Men | Incheon International Velodrome |
14:40 | Sprint Final 2 Men | Incheon International Velodrome |
14:56 | Sprint Final 3 Men | Incheon International Velodrome |
Gymnastic |
15:30 | Floor exercise Men final | Namdong Gymnasium |
16:20 | Vault Women final | Namdong Gymnasium |
17:00 | Pommel Horse Men final | Namdong Gymnasium |
17:55 | Uneven Bars Women final | Namdong Gymnasium |
18:35 | Still Rings Men final | Namdong Gymnasium |
Fencing |
14:30 | Team Foil Women final | Goyang Gymnasium |
15:30 | Team Sabre Men final | Goyang Gymnasium |
Tennis |
06:30 | Women's final | Yeorumul Tennis Courts |
10:30 | Men's final | Yeorumul Tennis Courts |
Rowing |
06:30 | Lightweight Single Sculls Men | Chungju Tangeum Lake International Rowing Center |
06:40 | Lightweight Double Sculls Men | Chungju Tangeum Lake International Rowing Center |
06:50 | Quadruple Sculls Men | Chungju Tangeum Lake International Rowing Center |
07:10 | Pair (W2-) Women | Chungju Tangeum Lake International Rowing Center |
07:25 | Lightweight Single Sculls Men | Chungju Tangeum Lake International Rowing Center |
07:40 | Double Sculls Women | Chungju Tangeum Lake International Rowing Center |
07:55 | Lightweight Double Sculls Men | Chungju Tangeum Lake International Rowing Center |
08:10 | Lightweight Quadruple Sculls Women | Chungju Tangeum Lake International Rowing Center |
08:25 | Quadruple Sculls Men | Chungju Tangeum Lake International Rowing Center |
08:40 | Single Sculls Women | Chungju Tangeum Lake International Rowing Center |
Shooting |
11:00 | 25m Rapid Fire Pistol Men | Ongnyeon International Shooting Range |
Asian Games 2014 Day 7 (24 September 2014) Schedule in IST
Starting Time | Event | Venue |
Swimming |
05:30 | 800m Freestyle Women | Munhak Park Tae-hwan Aquatics Center |
15:30 | 50m Butterfly Men | Munhak Park Tae-hwan Aquatics Center |
15:36 | 50m Breaststroke Women | Munhak Park Tae-hwan Aquatics Center |
15:56 | 100m Freestyle Men | Munhak Park Tae-hwan Aquatics Center |
16:33 | 200m Backstroke Men | Munhak Park Tae-hwan Aquatics Center |
16:50 | 4x100m Medley Relay Women | Munhak Park Tae-hwan Aquatics Center |
Cycling (Track) |
14:17 | Sprint Women | Incheon International Velodrome |
14:43 | SprintWomen | Incheon International Velodrome |
14:49 | Sprint Men | Incheon International Velodrome |
15:01 | Sprint Women | Incheon International Velodrome |
Fencing |
14:30 | Team Epee Women | Goyang Gymnasium |
14:30 | Team Epee Men | Goyang Gymnasium |
Gymnastic (Artistic) |
15:30 | Vault Men | Namdong Gymnasium |
16:10 | Balance Beam Women | Namdong Gymnasium |
17:05 | Parallel Bars Men | Namdong Gymnasium |
14:45 | Floor Exercise Women | Namdong Gymnasium |
18:40 | Horizontal Bar Men | Namdong Gymnasium |
Rowing |
06:30 | Double Sculls Men | Chungju Tangeum Lake International Rowing Center |
06:40 | Single Sculls Men | Chungju Tangeum Lake International Rowing Center |
06:50 | Lightweight Quadruple Sculls Men | Chungju Tangeum Lake International Rowing Center |
07:00 | Quadruple Sculls Women |
07:15 | Double Sculls Men | Chungju Tangeum Lake International Rowing Center |
07:30 | Lightweight Double Sculls Women | Chungju Tangeum Lake International Rowing Center |
07:45 | Single Sculls Men | Chungju Tangeum Lake International Rowing Center |
08:00 | Lightweight Single Sculls Women | Chungju Tangeum Lake International Rowing Center |
08:15 | Lightweight Quadruple Sculls Men | Chungju Tangeum Lake International Rowing Center |
08:30 | Quadruple Sculls Men | Chungju Tangeum Lake International Rowing Center |
08:45 | Eight Men | Chungju Tangeum Lake International Rowing Center |
Shooting |
08:00 | 50m Rifle Prone Men | Ongnyeon International Shooting Range |
10:30 | Double Trap | Gyeonggido Shooting Range |
Triathlon |
07:30 | Individual Women | Songdo Central Park Triathlon Venue |
10:30 | Individual Men | Songdo Central Park Triathlon Venue |
11:30 | Relay (Mixed) | Songdo Central Park Triathlon Venue |
Asian Games 2014 Day 8 (25 September 2014) Schedule in IST
Starting Time | Event | Venue |
Swimming |
05:30 | 1500m Freestyle Men | Munhak Park Tae-hwan Aquatics Center |
15:30 | 50m Freestyle Women | Munhak Park Tae-hwan Aquatics Center |
15:36 | 50m Breaststroke Men | Munhak Park Tae-hwan Aquatics Center |
15:52 | 200m Backstroke Women | Munhak Park Tae-hwan Aquatics Center |
16:43 | 200m Individual Medley Women | Munhak Park Tae-hwan Aquatics Center |
17:00 | 4x100m Medley Relay Men | Munhak Park Tae-hwan Aquatics Center |
Gymnastic (Trampoline) |
12:45 | Individual Competetion Women | Namdong Gymnasium |
13:30 | Individual Competetion Men | Namdong Gymnasium |
Shooting |
08:45 | 50m Rifle 3 Positions Women | Ongnyeon International Shooting Range |
Triathlon |
11:30 | Relay (Mixed) | Songdo Central Park Triathlon Venue |
Asian Games 2014 Day 9 (26 September 2014) Schedule in IST
Starting Time | Event | Venue |
Archery |
06:30 | Compound Team Women | Gyeyang Asiad Archery Field |
06:55 | Compound Team Women | Gyeyang Asiad Archery Field |
07:20 | Compound TeamMen | Gyeyang Asiad Archery Field |
07:45 | Compound Team Men | Gyeyang Asiad Archery Field |
12:00 | Compound Individual | Gyeyang Asiad Archery Field |
12:14 | Compound Individual | Gyeyang Asiad Archery Field |
12:28 | Compound Individual | Gyeyang Asiad Archery Field |
12:32 | Compound Individual | Gyeyang Asiad Archery Field |
Athletics |
15:15 | Hammer Throw Men | Incheon Asiad Main Stadium |
15:55 | Shot Put Women | Incheon Asiad Main Stadium |
16:00 | 10,000m Women | Incheon Asiad Main Stadium |
17:50 | 5,000m | Incheon Asiad Main Stadium |
18:20 | 3,000m Steeplechase | Incheon Asiad Main Stadium |
Badminton | |
09:30 | Singles Women Semifinals | Gyeyang Gymnasium |
14:00 | Doubles Men Semifinals | Gyeyang Gymnasium |
15:30 | Doubles Men Final | Gyeyang Gymnasium |
Baseball |
09:00 | 1st Semifinal | Munhak Baseball Stadium |
03:00 | 2nd Semifinal | Munhak Baseball Stadium |
Cycling (Road) |
08:00 | Individual Time Trial Women | Songdo Road Cycling Course |
10:30 | Individual Time Trial Men | Songdo Road Cycling Course |
Sepaktakraw |
05:30 | 1st Semifinal | Bucheon Gymnasium |
11:00 | 2nd Semifinal | Bucheon Gymnasium |
Shooting |
09:45 | 50m Rifle 3 Positions Men | Ongnyeon International Shooting Range |
09:30 | Skeet Women | Gyeonggido Shooting Range |
Squash |
10:30 | Women's team final | Yeorumul Squash Courts |
13:00 | Men's team final | Yeorumul Squash Courts |
Beach Volleyball |
09:30 | 1st Men's Semifinal | Songdo Global University Beach Volleyball Venue |
10:30 | 2nd Men's Semifinal | Songdo Global University Beach Volleyball Venue |
11:30 | 1st Women's Semifinal | Songdo Global University Beach Volleyball Venue |
12:30 | 2nd Women's Semifinal | Songdo Global University Beach Volleyball Venue |
Wrestling |
15:30 | Freestyle 57kg MenBronze | Dowon Gymnasium |
15:40 | Freestyle 57kg Men Gold | Dowon Gymnasium |
15:50 | Freestyle 70kg Men Bronze | Dowon Gymnasium |
16:00 | Freestyle 70kg Men Gold | Dowon Gymnasium |
16:30 | Freestyle 48kg WomenBronze | Dowon Gymnasium |
16:40 | Freestyle 48kg Women Gold | Dowon Gymnasium |
16:50 | Freestyle 63kg WomenBronze | Dowon Gymnasium |
17:00 | Freestyle 63kg Women Gold | Dowon Gymnasium |
Asian Games 2014 Day 10 (27 September 2014) Schedule in IST
Starting Time | Event | Venue |
Archery |
12:00 | Recurve Individual Women Bronze Medal Match | Gyeyang Asiad Archery Field |
12:14 | Recurve Individual Women Gold Medal Match | Gyeyang Asiad Archery Field |
12:28 | Recurve Individual Men Bronze Medal Match | Gyeyang Asiad Archery Field |
12:32 | Recurve Individual Men Gold Medal Match | Gyeyang Asiad Archery Field |
Athletics |
15:00 | Pole Vault Men | Incheon Asiad Main Stadium |
15:10 | Hammer Throw Women | Incheon Asiad Main Stadium |
16:05 | 400m Women | Incheon Asiad Main Stadium |
16:20 | 400m Men | Incheon Asiad Main Stadium |
17:50 | 100m Women | Incheon Asiad Main Stadium |
18:00 | 100m Men | Incheon Asiad Main Stadium |
Badminton |
11:30 | Singles Women | Gyeyang Gymnasium |
15:30 | Doubles Men | Gyeyang Gymnasium |
Baseball |
09:00 | Bronze Medal Match Men | Munhak Baseball Stadium |
15:00 | Final Men | Munhak Baseball Stadium |
Bowling |
05:30 | Trios Men Block 2 | Anyang Hogye Gymnasium |
10:00 | Trios Women Block 2 | Anyang Hogye Gymnasium |
Cycling(Road) |
06:30 | Road Race Men | Songdo Road Cycling Course |
Sepaktakraw |
06:00 | Team Women | Bucheon Gymnasium |
11:00 | Team Men | Bucheon Gymnasium |
Beach Volleyball |
10:30 | Bronze Medal Match Women | Songdo Global University Beach Volleyball Venue |
11:30 | Gold Medal Match Women | Songdo Global University Beach Volleyball Venue |
Wrestling |
15:30 | Freestyle 65kg Men Bronze Medal Match | Dowon Gymnasium |
15:40 | Freestyle 65kg Men Gold Medal Match | Dowon Gymnasium |
15:50 | Freestyle 97kg Men Bronze Medal Match | Dowon Gymnasium |
16:00 | Freestyle 97kg Men Gold Medal Match | Dowon Gymnasium |
16:30 | Freestyle 55kg Women Bronze Medal Match | Dowon Gymnasium |
16:40 | Freestyle 55kg Women Gold Medal Match | Dowon Gymnasium |
16:50 | Freestyle 75kg Women Bronze Medal Match | Dowon Gymnasium |
17:00 | Freestyle 75kg Women Gold Medal Match | Dowon Gymnasium |
Asian Games 2014 Day 11 (28 September 2014) Schedule in IST
Starting Time | Event | Venue |
Diving |
10:30 | Synchronised 3m Springboard Women | Munhak Park Tae-hwan Aquatics Center |
12:30 | Synchronised 10m Platform Men | Munhak Park Tae-hwan Aquatics Center |
Athletics |
15:00 | High Jump Men | Incheon Asiad Main Stadium |
15:30 | Long Jump Women | Incheon Asiad Main Stadium |
15:35 | 1,500m Women | Incheon Asiad Main Stadium |
15:45 | 1,500m Men | Incheon Asiad Main Stadium |
16:00 | Discus Throw Women | Incheon Asiad Main Stadium |
17:05 | 3,000m Steeplechase Men | Incheon Asiad Main Stadium |
Badminton |
15:00 | Singles Men | Gyeyang Gymnasium |
16:45 | Mixed Doubles | Gyeyang Gymnasium |
Canoe/Kayak Sprint |
06:30 | K1 1000m Men | Hanam Misari Canoe/Kayak Center |
06:40 | C1 1000m Men | Hanam Misari Canoe/Kayak Center |
07:10 | K1 500m Women | Hanam Misari Canoe/Kayak Center |
07:30 | K2 1000m Men | Hanam Misari Canoe/Kayak Center |
07:50 | C2 1000m Men | Hanam Misari Canoe/Kayak Center |
08:30 | K4 500m Women | Hanam Misari Canoe/Kayak Center |
08:45 | K4 1000m Men | Hanam Misari Canoe/Kayak Center |
10:30 | K1 200m Women | Hanam Misari Canoe/Kayak Center |
10:35 | K1 200m Men | Hanam Misari Canoe/Kayak Center |
10:40 | C1 200m Men | Hanam Misari Canoe/Kayak Center |
11:20 | K2 200m Men | Hanam Misari Canoe/Kayak Center |
11:30 | K2 500m Women | Hanam Misari Canoe/Kayak Center |
Cycling(Road) |
08:30 | Road Race Women | Songdo Road Cycling Course |
Tennis |
08:30 | Doubles Women | Yeorumul Tennis Courts |
10:30 | Doubles Men | Yeorumul Tennis Courts |
12:30 | Mixed Doubles | Yeorumul Tennis Courts |
Beach Volleyball |
10:30 | Bronze Medal Match Men | Songdo Global University Beach Volleyball Venue |
11:30 | Gold Medal Match Men | Songdo Global University Beach Volleyball Venue |
Wrestling |
15:30 | Freestyle 61kg Men Bronze Medal Match | Dowon Gymnasium |
15:40 | Freestyle 61kg Men Gold Medal Match | Dowon Gymnasium |
15:50 | Freestyle 74kg Men Bronze Medal Match | Dowon Gymnasium |
16:00 | Freestyle 74kg Men Gold Medal Match | Dowon Gymnasium |
16:30 | Freestyle 86kg Men Bronze Medal Match | Dowon Gymnasium |
16:40 | Freestyle 86kg Men Gold Medal Match | Dowon Gymnasium |
16:50 | Freestyle 125kg Men Bronze Medal Match | Dowon Gymnasium |
17:00 | Freestyle 125kg Men Gold Medal Match | Dowon Gymnasium |
Asian Games 2014 Day 12 (29 September 2014) Schedule in IST
Starting Time | Event | Venue |
Diving |
10:30 | Synchronised 10m Platform Women | Munhak Park Tae-hwan Aquatics Center |
12:30 | Synchronised 3m Springboard Men | Munhak Park Tae-hwan Aquatics Center |
Athletics |
15:00 | Pole Vault Women | Incheon Asiad Main Stadium |
15:10 | Discus Throw Men | Incheon Asiad Main Stadium |
16:10 | Long Jump Men | Incheon Asiad Main Stadium |
18:05 | 110m Hurdles Men | Incheon Asiad Main Stadium |
Bowling |
05:30 | Team of Five Women | Anyang Hogye Gymnasium |
11:00 | Team of Five Men | Anyang Hogye Gymnasium |
Shooting |
10:00 | Skeet Men | Gyeonggido Shooting Range |
Table Tennis |
10:30 | Team Women | Suwon Gymnasium |
13:00 | Team Men | Suwon Gymnasium |
Taekwondo |
14:30 | -74kg Men | Ganghwa Dolmens Gymnasium |
14:46 | -49kg Women | Ganghwa Dolmens Gymnasium |
15:02 | -87kg Men | Ganghwa Dolmens Gymnasium |
15:18 | -53kg Women | Ganghwa Dolmens Gymnasium |
Tennis |
09:30 | Singles Women | Yeorumul Tennis Courts |
11:30 | Singles Men | Yeorumul Tennis Courts |
Soft Tennis |
12:30 | Singles Men | Yeorumul Tennis Courts |
13:20 | Singles Women | Yeorumul Tennis Courts |
Wrestling |
15:30 | Greco-Roman 59kg Men Bronze Medal Match | Dowon Gymnasium |
15:40 | Greco-Roman 59kg Men Gold Medal Match | Dowon Gymnasium |
15:50 | Greco-Roman 71kg Men Bronze Medal Match | Dowon Gymnasium |
16:00 | Greco-Roman 71kg Men Gold Medal Match | Dowon Gymnasium |
16:30 | Greco-Roman 80kg Men Bronze Medal Match | Dowon Gymnasium |
16:40 | Greco-Roman 80kg Men Gold Medal Match | Dowon Gymnasium |
16:50 | Greco-Roman 98kg Men Bronze Medal Match | Dowon Gymnasium |
17:00 | Greco-Roman 98kg Men Gold Medal Match | Dowon Gymnasium |
Asian Games 2014 Day 13 (30 September 2014) Schedule in IST
Starting Time | Event | Venue |
Diving |
10:30 | 1m Springboard Women | Munhak Park Tae-hwan Aquatics Center |
12:40 | 1m Springboard Men | Munhak Park Tae-hwan Aquatics Center |
Water Polo |
10:30 | Bronze Medal Match Men | Dream Park Aquatics Center |
12:30 | Final Men | Dream Park Aquatics Center |
Athletics |
15:05 | 100m Hurdles Women | Incheon Asiad Main Stadium |
15:20 | Triple Jump Women | Incheon Asiad Main Stadium |
15:40 | 800m Women | Incheon Asiad Main Stadium |
15:50 | 800m Men | Incheon Asiad Main Stadium |
16:20 | 200m Women | Incheon Asiad Main Stadium |
16:30 | 200m Men | Incheon Asiad Main Stadium |
16:40 | Javelin Throw Women | Incheon Asiad Main Stadium |
17:05 | 400m Hurdles Women | Incheon Asiad Main Stadium |
17:20 | 400m Hurdles Men | Incheon Asiad Main Stadium |
Boxing |
11:30 | -51kg Women | Seonhak Gymnasium |
11:45 | -60kg Women | Seonhak Gymnasium |
12:10 | -75kg Women | Seonhak Gymnasium |
Cycling(BMX) |
10:50 | MOTO 3 - Heat 1 Women | Ganghwa Asiad BMX Track |
10:52 | BMX Racing Men | Ganghwa Asiad BMX Track |
Football |
13:30 | Bronze Medal Match Women | Incheon Football Stadium |
16:30 | Final Women | Munhak Stadium |
Gymnastics Rhythmic |
10:30 | Ind. Qualification & Team Final (Subdivision A) Women | Namdong Gymnasium |
14:30 | Ind. Qualification & Team Final (Subdivision B) Women | Namdong Gymnasium |
Hockey |
13:00 | Bronze Medal Match Women | Seonhak Hockey Stadium |
15:30 | Final Women | Seonhak Hockey Stadium |
Sailing |
07:30 | All events Finals | Wangsan Sailing Marina |
Taekwondo |
14:30 | -80kg Men | Ganghwa Dolmens Gymnasium |
14:46 | -46kg Women | Ganghwa Dolmens Gymnasium |
15:02 | +87kg Men | Ganghwa Dolmens Gymnasium |
15:18 | -57kg Women | Ganghwa Dolmens Gymnasium |
Soft Tennis |
13:30 | Mixed Doubles Final | Yeorumul Tennis Courts |
Volleyball |
07:00 | Men's Final(15-16) | Ansan Sangnoksu Gymnasium |
10:00 | Men's Final(13-14) | Ansan Sangnoksu Gymnasium |
13:00 | Men's Final(11-12) | Ansan Sangnoksu Gymnasium |
16:00 | Men's Final(9-10) | Ansan Sangnoksu Gymnasium |
Wrestling |
15:30 | Greco-Roman 66kg Men Bronze Medal Match | Dowon Gymnasium |
15:40 | Greco-Roman 66kg Men Gold Medal Match | Dowon Gymnasium |
15:50 | Greco-Roman 75kg Men Bronze Medal Match | Dowon Gymnasium |
16:00 | Greco-Roman 75kg Men Gold Medal Match | Dowon Gymnasium |
16:30 | Greco-Roman 85kg Men Bronze Medal Match | Dowon Gymnasium |
16:40 | Greco-Roman 85kg Men Gold Medal Match | Dowon Gymnasium |
16:50 | Greco-Roman 130kg Men Bronze Medal Match | Dowon Gymnasium |
17:0 | Greco-Roman 130kg Men Gold Medal Match | Dowon Gymnasium |
Asian Games 2014 Day 14 (2nd October 2014) Schedule in IST
Starting Time | Event | Venue |
Diving |
10:40 | 3m Springboard Men | Munhak Park Tae-hwan Aquatics Center |
12:55 | 10m Platform Men and Women | Munhak Park Tae-hwan Aquatics Center |
Athletics |
05:30 | Marathon Women | Incheon Asiad Main Stadium |
15:00 | High Jump Women | Incheon Asiad Main Stadium |
15:20 | Javelin Throw Men | Incheon Asiad Main Stadium |
15:25 | Triple Jump Men | Incheon Asiad Main Stadium |
15:30 | 5,000mWomen | Incheon Asiad Main Stadium |
