Glasgow 2014 Commonwealth Games Medal Tally, the medal count table is here with live update. 20th Commonwealth games will be hosted at Glasgow, Scotland. The games is scheduled from 23rd July to 3rd August 2014. This will be the biggest multi-sports event that hosting in Scotland. 70 commonwealth nations were participating in this event. There are 271 events from 17 Sports. The opening ceremony will be hosted in Celtic Park. Clyde is the official mascot of Glasgow 2014 Commonwealth Games. The medal tally, medal count table, is the list of nations order by the most medal winners.
Previous Games was in 2010, hosted in Delhi, India. Australia were the champions in medal tally in 2010. India were second position and England, Canada, Kenya were after that. In 2010, India won 38 Gold medals, 27 Silvers and 36 Bronzes. Most gold medals event for India was Shooting, India won 14 golds from shooting and 10 from Wrestling. Gagan Narang was the most gold medal winner for India in 2010, he won four Golds in Shooting.
In 2014 at Glasgow, Indian athletes participating in 121 events. Shooting will be Indian target to score more medals. Aquatics, Athletics, Boxing, Filed Hockey and weightlifting are other Sports participating by Indian athletes.
Glasgow 2014 Commonwealth Games Medal Tally
#No | Nations | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | England | 58 | 58 | 57 | 173 |
2 | Australia | 48 | 42 | 46 | 136 |
3 | Canada | 32 | 16 | 34 | 82 |
4 | Scotland | 19 | 15 | 19 | 53 |
5 | India | 15 | 30 | 19 | 64 |
6 | New Zealand | 14 | 13 | 17 | 44 |
7 | South Africa | 13 | 10 | 17 | 40 |
8 | Nigeria | 11 | 11 | 14 | 36 |
9 | Kenya | 10 | 10 | 5 | 25 |
10 | Jamaica | 10 | 4 | 8 | 22 |
11 | Singapore | 8 | 4 | 5 | 17 |
12 | Malaysia | 6 | 7 | 5 | 18 |
13 | Wales | 4 | 11 | 21 | 36 |
14 | Cyprus | 2 | 4 | 2 | 8 |
15 | Northern Ireland | 2 | 2 | 7 | 11 |
16 | Papua New Guinea | 2 | 0 | 0 | 2 |
17 | Cameroon | 1 | 3 | 3 | 7 |
18 | Uganda | 1 | 0 | 4 | 5 |
19 | Grenada | 1 | 0 | 1 | 2 |
20 | Botswana | 1 | 0 | 0 | 1 |
21 | Kiribati | 1 | 0 | 0 | 1 |
22 | Trinidad and Tobago | 0 | 3 | 5 | 8 |
23 | Pakistan | 0 | 3 | 1 | 4 |
24 | Namibia | 0 | 2 | 2 | 4 |
25 | Bahamas | 0 | 2 | 1 | 3 |
26 | Samoa | 0 | 2 | 1 | 3 |
27 | Mauritius | 0 | 1 | 1 | 2 |
28 | Mozambique | 0 | 1 | 1 | 2 |
29 | Bangladesh | 0 | 1 | 0 | 1 |
30 | Isle of Man | 0 | 1 | 0 | 1 |
31 | Nauru | 0 | 1 | 0 | 1 |
32 | Sri Lanka | 0 | 1 | 0 | 1 |
33 | Ghana | 0 | 0 | 2 | 2 |
34 | Zambia | 0 | 0 | 2 | 2 |
35 | Barbados | 0 | 0 | 1 | 1 |
36 | Fiji | 0 | 0 | 1 | 1 |
37 | Saint Lucia | 0 | 0 | 1 | 1 |
38 | Anguilla | 0 | 0 | 0 | 0 |
39 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
40 | Belize | 0 | 0 | 0 | 0 |
41 | Bermuda | 0 | 0 | 0 | 0 |
42 | British Virgin Islands | 0 | 0 | 0 | 0 |
43 | Brunei Darussalam | 0 | 0 | 0 | 0 |
44 | Cayman Islands | 0 | 0 | 0 | 0 |
45 | Cook Islands | 0 | 0 | 0 | 0 |
46 | Dominica | 0 | 0 | 0 | 0 |
47 | Falkland Islands | 0 | 0 | 0 | 0 |
48 | Gibraltar | 0 | 0 | 0 | 0 |
49 | Guernsey | 0 | 0 | 0 | 0 |
50 | Guyana | 0 | 0 | 0 | 0 |
51 | Jersey | 0 | 0 | 0 | 0 |
52 | Lesotho | 0 | 0 | 0 | 0 |
53 | Malawi | 0 | 0 | 0 | 0 |
54 | Maldives | 0 | 0 | 0 | 0 |
55 | Malta | 0 | 0 | 0 | 0 |
56 | Montserrat | 0 | 0 | 0 | 0 |
57 | Niue | 0 | 0 | 0 | 0 |
58 | Norfolk Island | 0 | 0 | 0 | 0 |
59 | Rwanda | 0 | 0 | 0 | 0 |
60 | Saint Helena | 0 | 0 | 0 | 0 |
61 | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
62 | Seychelles | 0 | 0 | 0 | 0 |
63 | Sierra Leone | 0 | 0 | 0 | 0 |
64 | Solomon Islands | 0 | 0 | 0 | 0 |
65 | St Vincent and the Grenadines | 0 | 0 | 0 | 0 |
66 | Swaziland | 0 | 0 | 0 | 0 |
67 | Tonga | 0 | 0 | 0 | 0 |
68 | Turks and Caicos Islands | 0 | 0 | 0 | 0 |
69 | Tuvalu | 0 | 0 | 0 | 0 |
70 | United Republic of Tanzania | 0 | 0 | 0 | 0 |
71 | Vanuatu | 0 | 0 | 0 | 0 |
Stay connected with us for the live and accurate medal tally for Glasgow 2014 Commonwealth Games. Now the medal tally is written in order by alphabetic order of name of commonwealth Nations and will be updated and change the order as the most Gold, Silver and Bronze holders after the game starts. India is highlighted with background color at above medal tally. This tally an un official article and written by Indiancrux.info and referenced from Wikipedia Tally and official portal of Glasgow 2014 commonwealth games.