Results of
General Election India 2014 will be officially published on
May 16th. There are 543 constituencies for this 16th edition of Indian General Election. This is the longest election in nations history from
7th April 2014 to 12th May 2014. There are 814.5 million voters, the largest in the world, in electoral population. All the constituencies polling were taken by 9 phases, and all are complete on 12th May 2014. Here is the live and accurate results for all constituencies for the
General Election 2014. Uttar Pradesh has 80 lok sabha constituencies, which is highest.
General Election 2014 India Constituency wise Results
Andhra Pradesh Election Results 2014
Party Name | Won |
TDP | 16 |
TRS | 12 |
YSR Congress Party | 9 |
BJP | 3 |
|
INC | 1 |
Others | 1 |
|
NCP | 0 |
AAP | 0 |
IND | 0 |
Arunachal Pradesh Election Results 2014
Party Name | Won |
BJP | 1 |
INC | 1 |
YSR Congress Party | 0 |
TDP | 0 |
|
TRS | 0 |
Others | 0 |
|
NCP | 0 |
AAP | 0 |
IND | 0 |
Assam Election Results 2014
Party Name | Won |
BJP | 7 |
INC | 3 |
AIUDF | 3 |
IND | 1 |
|
TRS | 0 |
Others | 0 |
|
NCP | 0 |
AAP | 0 |
YSR Congress Party | 0 |
Bihar Election Results 2014
Party Name | Won |
BJP | 22 |
LJP | 6 |
RJD | 4 |
RLSP | 3 |
|
JD(U) | 2 |
INC | 2 |
|
Others | 1 |
IND | 0 |
CPI | 0 |
Chandigarh Election Results 2014
Party Name | Won |
BJP | 1 |
INC | 0 |
BMP | 0 |
BSP | 0 |
|
CPI (ML) (L) | 0 |
Others | 0 |
|
JD(U) | 0 |
AAP | 0 |
IND | 0 |
Chhattisgarh Election Results 2014
Party Name | Won |
BJP | 10 |
INC | 1 |
GGP | 0 |
Others | 0 |
|
BSP | 0 |
CPI(M) | 0 |
|
JD(U) | 0 |
AAP | 0 |
IND | 0 |
Dadra & Nagar Haveli Election Results 2014
Party Name | Won |
BJP | 1 |
INC | 0 |
SHS | 0 |
Others | 0 |
|
BSP | 0 |
NCP | 0 |
|
JD(U) | 0 |
AAP | 0 |
IND | 0 |
Daman & Diu Election Results 2014
Party Name | Won |
BJP | 1 |
INC | 0 |
BSP | 0 |
AAP | 0 |
|
Delhi Election Results 2014
Party Name | Won |
BJP | 7 |
INC | 0 |
IND | 0 |
Others | 0 |
|
BSP | 0 |
BJD(I) | 0 |
|
RPI(A) | 0 |
AAP | 0 |
CPI | 0 |
Goa Election Results 2014
Party Name | Won |
BJP | 2 |
INC | 0 |
IND | 0 |
Others | 0 |
|
AITC | 0 |
GOA | 0 |
|
GSP | 0 |
AAP | 0 |
CPI | 0 |
Gujarat Election Results 2014
Party Name | Won |
BJP | 26 |
INC | 0 |
IND | 0 |
Others | 0 |
|
BSP | 0 |
JD(U) | 0 |
|
SP | 0 |
AAP | 0 |
NCP | 0 |
Haryana Election Results 2014
Party Name | Won |
BJP | 7 |
INLD | 2 |
INC | 1 |
Himachal Pradesh Election Results 2014
Party Name | Won |
BJP | 4 |
INC | 0 |
IND | 0 |
Others | 0 |
|
AAP | 0 |
HSP | 0 |
|
Jammu and Kasmir Election Results 2014
Party Name | Won |
BJP | 3 |
PDP | 3 |
IND | 0 |
Others | 0 |
|
INC | 0 |
NPP | 0 |
|
JKPC | 0 |
AAP | 0 |
NCP | 0 |
Jharkhand Election Results 2014
Party Name | Won |
BJP | 12 |
JMM | 2 |
INC | 0 |
Others | 0 |
|
CPI(M) | 0 |
AJSU | 0 |
|
JVM(P) | 0 |
AAP | 0 |
NCP | 0 |
Karnataka Election Results 2014
Party Name | Won |
BJP | 17 |
INC | 9 |
JD(S) | 2 |
Others | 0 |
|
CPI | 0 |
BSP | 0 |
|
AAP | 0 |
Kerala Election Results 2014
Party Name | Won |
INC | 8 |
CPI(M) | 5 |
IUML | 2 |
IND | 2 |
|
RSP | 1 |
KC(M) | 1 |
|
RSP | 1 |
BJP | 0 |
AAP | 0 |
Lakshadweep Election Results 2014
Party Name | Won |
NCP | 1 |
CPI | 0 |
INC | 0 |
Others | 0 |
|
CPI(M) | 0 |
SP | 0 |
|
Madhya Pradesh Election Results 2014
Party Name | Won |
BJP | 27 |
INC | 2 |
GGP | 0 |
Others | 0 |
|
SP | 0 |
CPI | 0 |
|
BSP | 0 |
AAP | 0 |
IND | 0 |
Maharashtra Election Results 2014
Party Name | Won |
BJP | 24 |
SHS | 19 |
NCP | 4 |
INC | 1 |
|
Others | 0 |
IND | 0 |
|
AAP | 0 |
RPI(A) | 0 |
MNS | 0 |
Manipur Election Results 2014
Party Name | Won |
INC | 2 |
BJP | 0 |
CPI | 0 |
AAP | 0 |
|
Others | 0 |
IND | 0 |
|
NPF | 0 |
MDPF | 0 |
AITC | 0 |
Megalaya Election Results 2014
Party Name | Won |
INC | 1 |
NPP | 1 |
IND | 4 |
AAP | 1 |
|
Others | 0 |
CPI | 0 |
|
UPD | 0 |
Mizoram Election Results 2014
Party Name | Won |
INC | 1 |
AAP | 0 |
IND | 0 |
Nagaland Election Results 2014
Party Name | Won |
NPF | 1 |
INC | 0 |
SP(I) | 0 |