Here is the top ten bowlers list with most wickets and
Purple Cap Holder for the seventh edition of IPL. The Purple Cap of IPL will hold the bowler who leads in wickets. This is the seventh edition of IPL, is sponsored by PEPSI. MM Sharma is leading wicket holder and current Purple cap winner with 11 wickets. Below table is listed the name of IPL bowlers who leading in wickets order by wickets.
Most Wickets in IPL 2014
#no | Player | Wickets | Inn | Avg | Eco | BBI | SR | 4W | 5W | Ovr | Rns |
1 | MM Sharma (Chennai) | 23 | 16 | 19.65 | 8.39 | 14.0 | 4/14 | 1 | 0 | 53.5 | 452 |
2 | SP Narine (Kolkatta) | 21 | 16 | 19.38 | 6.35 | 18.2 | 4/20 | 2 | 0 | 64.0 | 407 |
3 | B Kumar (Hyederabad) | 20 | 14 | 17.70 | 6.65 | 15.9 | 4/14 | 1 | 0 | 53.1 | 354 |
4 | RA Jadeja (Chennai) | 19 | 15 | 20.78 | 7.84 | 15.8 | 4/12 | 2 | 0 | 50.2 | 395 |
5 | Sandeep Sharma (Punjab) | 18 | 11 | 19.66 | 8.81 | 13.3 | 3/15 | 0 | 0 | 40.1 | 354 |
6 | MG Johnson (Punjab) | 17 | 14 | 26.11 | 8.29 | 18.8 | 2/19 | 0 | 0 | 53.3 | 444 |
7 | AR Patel (Punjab) | 17 | 17 | 23.82 | 6.13 | 23.2 | 3/24 | 0 | 0 | 66.0 | 405 |
8 | SL Malinga (Mumbai) | 16 | 10 | 15.81 | 6.45 | 14.6 | 4/23 | 1 | 0 | 39.1 | 253 |
9 | VR Aaron (Bangalore) | 16 | 10 | 18.68 | 8.15 | 13.7 | 3/16 | 0 | 0 | 36.4 | 299 |
10 | R Ashwin (Chennai) | 16 | 16 | 27.31 | 7.30 | 22.4 | 3/30 | 0 | 0 | 59.5 | 437 |
11 | PV Tambe (Rajasthan) | 15 | 13 | 23.73 | 7.26 | 19.6 | 4/20 | 1 | 0 | 49 | 356 |
12 | KV Sharma (Hyderabad) | 15 | 14 | 25.06 | 7.42 | 20.2 | 4/38 | 1 | 0 | 50.4 | 376 |
13 | PP Chawla (Kolkatta) | 14 | 11 | 21.64 | 7.67 | 16.9 | 3/19 | 0 | 0 | 39.3 | 303 |
14 | Harbhajan Singh (Mumbai) | 14 | 14 | 25.42 | 6.47 | 23.5 | 2/13 | 0 | 0 | 55.0 | 356 |
15 | MA Starc (Bangalore) | 14 | 14 | 28.71 | 7.49 | 23.0 | 2/21 | 0 | 0 | 53.4 | 402 |
2 comments:
Player Of The IPL7 Series Is Going To Be Sir Ravindra Jadeja.
nice B kumsr.
Post a Comment