Indian Premier League 2014 is known as IPL 7, the seventh edition of IPL. In this season, there are eight teams and the league is hosting by India and UAE. The first twenty matches of IPL 7 will be held in Abu Dhabi, Dubai and Sharjah. All the matches were scheduled between 16th April and 1st June 2014. Orange Cap will hold the batsmen, who leads in most runs. Here is the list of top ten batsmen and first men at below list is the current Orange cap holder.
R V Uthappa of Kolkatta won the Orange Cap.
Indian Premier League 2014 Orange Cap Holder and Most Runs Holders List
#no | Player | Runs | Inn | Avg | SR | HS | 100 | 50 | 4s | 6s |
1 | RV Uthappa (Kolkatta) | 660 | 16 | 44.00 | 137 | 83* | 0 | 5 | 74 | 18 |
2 | DR Smith(Chennai) | 566 | 16 | 35.37 | 136 | 79 | 0 | 5 | 50 | 34 |
3 | GJ Maxwell (Punjab) | 552 | 15 | 36.8 | 188 | 95 | 0 | 4 | 48 | 36 |
4 | DA Warner (Hyederabad) | 528 | 14 | 48.00 | 140 | 90 | 0 | 6 | 39 | 24 |
5 | SK Raina (Chennai) | 523 | 16 | 40.23 | 145 | 87 | 0 | 5 | 51 | 19 |
6 | V Sehwag (Punjab) | 455 | 17 | 26.76 | 144 | 122 | 1 | 1 | 56 | 18 |
7 | DA Miller(Punjab) | 446 | 16 | 44.60 | 149 | 66 | 0 | 3 | 34 | 21 |
8 | JP Duminy(Delhi) | 410 | 14 | 51.25 | 134 | 67* | 0 | 2 | 22 | 20 |
9 | BB McCullum(Chennai) | 405 | 14 | 31.15 | 121 | 71* | 0 | 3 | 32 | 19 |
10 | MK Pandey(Kolkatta) | 401 | 16 | 30.84 | 117 | 94 | 0 | 2 | 35 | 10 |
11 | AB de Villiers (Bangalore) | 395 | 14 | 35.90 | 158 | 89* | 0 | 3 | 26 | 24 |
12 | LMP Simmons (Mumbai) | 394 | 8 | 56.28 | 135 | 100* | 1 | 3 | 43 | 14 |
13 | RG Sharma (Mumbai) | 390 | 15 | 30.00 | 129 | 59* | 0 | 3 | 31 | 16 |
14 | S Dhawan (Hyderabad) | 377 | 14 | 29.00 | 118 | 64* | 0 | 2 | 49 | 7 |
15 | Yuvraj Singh (Bangalore) | 376 | 14 | 34.18 | 135 | 83 | 0 | 3 | 22 | 28 |
2 comments:
Very nice Robin.......................
What a nice yaar................................................
Post a Comment