Sochi 2014 Russia Winter Olympics were scheduled between
7th February and 23rd February 2014. This is the 22nd Winter Games, and held in Sochi, Russia. Sochi 2014 Winter Olympics is hosted in Russia with 98 gold events and 88 participating nations and around more than 2800 athletes. Sochi 2014 is the one of the largest multi sports events around the world. The host nation, Russia were the top scorer in Medal status table, they won 13 Golds, 11 Silvers and 9 Bronzes. And Norway is second in table with 11 Gold and Canada with 10 Gold at third. The Complete Medal Status Table is below order by Most gold winners, then most silver winners, then bronze.
Sochi 2014 Russia Winter Olympics Final Medal Tally
#No. | Country | Gold | Silver | Bronze | Total |
1 | Russian Fed. | 13 | 11 | 9 | 33 |
2 | Norway | 11 | 5 | 10 | 26 |
3 | Canada | 10 | 10 | 5 | 25 |
4 | United States | 9 | 7 | 12 | 28 |
5 | Netherlands | 8 | 7 | 9 | 24 |
6 | Germany | 8 | 6 | 5 | 19 |
7 | Switzerland | 6 | 3 | 2 | 11 |
8 | Belarus | 5 | 0 | 1 | 6 |
9 | Austria | 4 | 8 | 5 | 17 |
10 | France | 4 | 4 | 7 | 15 |
11 | Poland | 4 | 1 | 1 | 6 |
12 | China | 3 | 4 | 2 | 9 |
13 | Korea | 3 | 3 | 2 | 8 |
14 | Sweden | 2 | 7 | 6 | 15 |
15 | Czech Republic | 2 | 4 | 2 | 8 |
16 | Slovenia | 2 | 2 | 4 | 8 |
17 | Japan | 1 | 4 | 3 | 8 |
18 | Finland | 1 | 3 | 1 | 5 |
19 | Great Britain | 1 | 1 | 2 | 4 |
20 | Ukraine | 1 | 0 | 1 | 2 |
21 | Slovakia | 1 | 0 | 0 | 1 |
22 | Italy | 0 | 2 | 6 | 8 |
23 | Latvia | 0 | 2 | 2 | 4 |
24 | Australia | 0 | 2 | 1 | 3 |
25 | Croatia | 0 | 1 | 0 | 1 |
26 | Kazakhstan | 0 | 0 | 1 | 1 |
No comments:
Post a Comment