Delhi Legislative Assembly Election 2013 Party Wise Results are here with live update. The Assembly election results were scheduled to publish on 8th December 2013. Election Polling was on 4th December 2013. There are 12 Political Parties were contesting this election.
This is the first time in India that an option to voters to neutralize their votes using None of the Above(NOTA) Option. There 70 seats is Delhi Legislative Assembly and 36 seats needed to majority.
The first Delhi Assembly election was in 1993 and it was won by Bharatiya Janata Party(BJP) . After that, in 1998, 2003 and 2008 was won by Indian National Congress (INC). The fifth Legislative Assembly election results are here with detailed scores.
This is the first time in India that an option to voters to neutralize their votes using None of the Above(NOTA) Option. There 70 seats is Delhi Legislative Assembly and 36 seats needed to majority.
The first Delhi Assembly election was in 1993 and it was won by Bharatiya Janata Party(BJP) . After that, in 1998, 2003 and 2008 was won by Indian National Congress (INC). The fifth Legislative Assembly election results are here with detailed scores.
Delhi Legislative Assembly Election 2013 Party Wise Results
Party Name | Contesting | Leading | Won | Total Votes |
---|---|---|---|---|
Bhartiya Janata Party (BJP) | 66 | 0 | 31 | 0 |
Aam Aadmi Party (AAP) | 69 | 0 | 28 | 0 |
Indian National Congress (INC) | 70 | 0 | 8 | 0 |
Bahujan Samaj Party (BSP) | 70 | 0 | 1 | 0 |
Shiromani Akali Dal (SAD) | 4 | 0 | 1 | 0 |
All India Forward Bloc (AIFB) | 2 | 0 | 0 | 0 |
Communist Party of India (CPI) | 10 | 0 | 0 | 0 |
Communist Party of India (Marxist) (CPM) | 3 | 0 | 0 | 0 |
Communist Party of India (Leninist) (CPI-ML) | 4 | 0 | 0 | 0 |
Desiya Murpokku Dravida Kazhagam (DMDK) | 11 | 0 | 0 | 0 |
Nationalist Congress Party (NCP) | 70 | 0 | 0 | 0 |
Social Democratic Party of India (SDPI) | 1 | 0 | 0 | 0 |
Delhi Legislative Assembly Election 2013 Constituency Wise Results
Constituency Name | Candidate Name | Party | Change | NOTA |
Mehrauli | Parvesh Sahib Singh | BJP | Gain | 0.7% |
Chhatarpur | Brahm Singh Tanwar | BJP | Gain | 0.7% |
Deoli | Prakash | AAP | Gain | 0.7% |
Ambedkar Nagar | Ashok Kumar | AAP | Gain | 0.7% |
Sangam Vihar | Dinesh Mohaniya | AAP | Gain | 0.3% |
Greater Kailash | Saurabh Bharadwaj | AAP | Gain | 0.7% |
Kalkaji | Harmeet Singh | BJP | Gain | 0.6% |
Tughlakabad | Ramesh Bidhuri | BJP | Held | 0.5% |
Badarpur | Rambir Singh Bidhuri | BJP | Gain | 0.5% |
Okhla | Asif Mohd Khan | INC | Held | 0.3% |
Trilokpuri | Raju | AAP | Gain | 0.6% |
Kondli | Manoj Kumar | AAP | Gain | 0.6% |
Patparganj | Manish Sisodia | AAP | Gain | 0.4% |
Laxmi Nagar | Vinod Kumar Binny | AAP | Gain | 0.5% |
Vishwas Nagar | Om Prakash Sharma | BJP | Gain | 0.5% |
Krishna Nagar | Harsh Vardhan | BJP | Held | 0.5% |
Gandhi Nagar | Arvinder Singh Lovely | INC | Held | 0.5% |
Shahdara | Jitender Shigh Shunty | BJP | Gain | 0.6% |
Seemapuri | Dharmender Singh | AAP | Gain | 0.6% |
Rohtas Nagar | Jitender Kumar | BJP | Gain | 0.5% |
Seelam Pur | Chaudhary Mateen Ahmad | INC | Held | 0.6% |
Ghonda | Sahab Singh Chauhan | BJP | Held | 0.5% |
Babarpur | Naresh Gaur | BJP | Held | 0.4% |
Gokalpur | Ranjeet Singh | BJP | Gain | 1.1% |
Mustafabad | HASAN AHMED | INC | Held | 0.5% |
Karawal Nagar | Mohan Singh Bisht | BJP | Held | 0.6% |
Nerela | Neel Daman Khatri | BJP | Gain | 0.7% |
Burari | Sanjeev Jha | AAP | Gain | 0.4% |
Timarpur | Harish Khanna | AAP | Gain | 0.7% |
Adarsh Nagar | Ram Kishan Singhal | BJP | Gain | 0.8% |
Badli | Devender Yadav | INC | Held | 0.8% |
Rithala | Kulwant Rana | BJP | Held | 0.7% |
Bawana | Gugan Singh | BJP | Gain | 0.7% |
Mundka | RAMBIR SHOKEEN | IND | Gain | 0.5% |
Kirari | Anil Jha | BJP | Held | 0.4% |
Sultan Pur Majra | JAI KISHAN | INC | Held | 1.2% |
Nangloi Jat | MANOJ KUMAR SHOKEEN | BJP | Gain | 0.9% |
Mangol Puri | RAKHI BIRLA | AAP | Gain | 0.7% |
Rohini | Rajesh Garg | AAP | Gain | 0.8% |
Shalimar Bagh | BANDANA KUMARI | AAP | Gain | 0.9% |
Shakur Basti | Satyender Kumar Jain | AAP | Gain | 0.6% |
Tri Nagar | Nand Kishore Garg | BJP | Gain | 0.5% |
Wazirpur | Dr Mahander Nagpal | BJP | Gain | 0.7% |
Model Town | Akhilesh Pati Tripathi | AAP | Gain | 0.8% |
Sadar Bazar | Som Dutt | AAP | Gain | 0.8% |
Chandni Chowk | Parlad Singh Sawhney | INC | Held | 0.7% |
Matia Mahal | Shohaib Iqbl | JDU | Gain | 0.4% |
Ballimaran | Haroon Yusuf | INC | Held | 0.4% |
Karol Bagh | Vinesh Ravi | AAP | Gain | 0.8% |
Patel Nagar | Veena Anand | AAP | Gain | 1.0% |
Moti Nagar | Subhash Sachdeva | BJP | Held | 0.6% |
Madipur | Girish Soni | AAP | Gain | 0.8% |
Rajouri Garden | MANJINDER SINGH SIRSA | SAD | Gain | 1.2% |
Hari Nagar | Jagdeep Singh | AAP | Gain | 0.9% |
Tilak Nagar | Jarnail Singh | AAP | Gain | 0.7% |
Janakpuri | Jagdish Mukhi | BJP | Held | 0.8% |
Vikaspuri | MAHINDER YADAV | AAP | Gain | 0.8% |
Uttam Nagar | Pawan Sharma | BJP | Gain | 0.8% |
Dwarka | Parduymn Rajput | BJP | Gain | 0.6% |
Matiala | Rajesh Gahlot | BJP | Gain | 0.3% |
Najafgarh | Ajeet Singh Kharkhari | BJP | Gain | 0.5% |
Bijwasan | Sat Prakash Rana | BJP | Held | 0.7% |
Palam | Dharm Dev Solanki | BJP | Held | 0.7% |
Delhi Cantt | Surender Singh | AAP | Gain | 0.7% |
Rajinder Nagar | R.P.SINGH | BJP | Gain | 0.6% |
New Delhi | Arvind Kejriwal | AAP | Gain | 0.6% |
Jangpura | MANINDER SINGH DHIR | AAP | Gain | 0.7% |
Kasturba Nagar | Madan Lal | AAP | Gain | 0.7% |
Malviya Nagar | Somnath Bharti | AAP | Gain | 0.5% |
R.K. Puram | ANIL KUMAR SHARMA | BJP | Gain | 0.6% |
No comments:
Post a Comment