There are total of 47 medal events at Rio 2016 Summer Olympics Athletics for both men and women. Athletics one of the core sports in Olympics and popular sports event across the world. World Athletics Champions Ship is the biggest athletics game.
Rio 2016 Events Calendar | Rio 2016 Live Medal Tally | Indian at Rio 2016 |
---|---|---|
Archery | Athletics | Badminton | Basketball | Boxing | Road Cycling | Track Cycling | BMX | Mountain Biking | Diving | Equestrian | Fencing | Field Hockey | Football | Golf | Artistic Gymnastics | Rhythmic Gymnastics | Trampolining | Handball | Judo | Modern Pentathlon | Rowing | Rugby 7s | Sailing | Shooting | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Beach Volleyball | Indoor Volleyball | Water Polo | Weightlifting | Wrestling |
Discus Throw Results(Athletics on 16-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Sandra Perkovic | Croatia |
Silver | Melina Robert Michon | France |
Bronze | Denia Caballero | Cuba |
Triple Jump Results(Athletics on 16-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Christian Taylor | United States |
Silver | Will Claye | United States |
Bronze | Bin Dong | China |
Hammer Throw Results(Athletics on 15-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Anita Wlodarczyk | Poland |
Silver | Wenxiu Zhang | China |
Bronze | Sophie Hitchon | Great Britain |
3000 m Steeplechase Results(Athletics on 15-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Ruth Jebet | Bahrain |
Silver | Hyvin Kiyeng Jepkemoi | Kenya |
Bronze | Emma Coburn | United States |
400 metres Results(Athletics on 15-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Shaunae Miller | Bahamas |
Silver | Felix Allyson | United States |
Bronze | Shericka Jackson | Jamaica |
Pole vault Results(Athletics on 15-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Thiago Braz | Brazil |
Silver | Renaud Lavillenie | France |
Bronze | Sam Kendricks | United States |
800 metres Results(Athletics on 15-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | David Lekuta Rudisha | Kenya |
Silver | Taoufik Makhloufi | Algeria |
Bronze | Clayton Murphy | United States |
Triple Jump Results(Athletics on 14-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Caterine Ibarguen | Colombia |
Silver | Yulimar Rojas | Venezuela |
Bronze | Olga Rypakova | Kazakhstan |
Marathon Results(Athletics on 14-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Jemima Jelagat sumgong | Kenya |
Silver | Eunice Jepkirui Kirwa | Bahrain |
Bronze | Mare Dibaba | Ethiopia |
400 metres Results(Athletics on 14-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Wayde Van Niekerk | South Africa |
Silver | Kirani James | Grenada |
Bronze | Lashawn Merritt | United States |
100 metres Results(Athletics on 14-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Usain Bolt | Jamaica |
Silver | Justin Gatlin | United States |
Bronze | Andre De Grasse | Canada |
Heptathlon Results(Athletics on 13-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Nafissatou Thiam | Belgium |
Silver | Jessica Ennis-Hill | Great Britain |
Bronze | Brianne Theisen Eaton | Canada |
100 metres Results(Athletics on 13-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Elaine Thompson | Jamaica |
Silver | Tori Bowie | United States |
Bronze | Shelly-Ann Fraser Peryce | Jamaica |
Discus Throw Results(Athletics on 13-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Christoph Harting | Germany |
Silver | Potr Malachowski | Poland |
Bronze | Daniel Jasinski | Germany |
Long Jump Results(Athletics on 13-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Jeff Henderson | United States |
Silver | Luvo Manyonga | South Africa |
Bronze | Greg Rutherford | Great Britain |
10 KM Results(Athletics on 13-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Mohammed Farah | Great Britain |
Silver | Kipngetich Tanui Paul | Kenya |
Bronze | Tamirat Tola | Ethiopia |
Shot Put Results(Athletics on 12-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Michelle Carter | United States |
Silver | Valerie Adams | New Zealand |
Bronze | Anita Marton | Hungary |
10 KM Results(Athletics on 12-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Almaz Ayana | Ethiopia |
Silver | Vivian Cheruiyot | Kenya |
Bronze | Tirunesh Dibaba | Ethiopia |
20km Walk Results(Athletics on 12-08-2016)
Medal | Athlete Name | Country |
---|---|---|
Gold | Wang Zhen | China |
Silver | Cai Zelin | China |
Bronze | Dane Bird Smith | Australia |
Event | Date | Gold | Silver | Bronze |
---|---|---|---|---|
Marathon | 21-08-2016 | -- | -- | -- |
High Jump | 20-08-2016 | -- | -- | -- |
4X400m Relay | 20-08-2016 | -- | -- | -- |
800 metres | 20-08-2016 | -- | -- | -- |
Javelin Throw | 20-08-2016 | -- | -- | -- |
4X400m Relay | 20-08-2016 | -- | -- | -- |
5000 metres | 20-08-2016 | -- | -- | -- |
1500 metres | 20-08-2016 | -- | -- | -- |
Pole vault | 19-08-2016 | -- | -- | -- |
20km Walk | 19-08-2016 | -- | -- | -- |
4X100m Relay | 19-08-2016 | -- | -- | -- |
5000 metres | 19-08-2016 | -- | -- | -- |
Hammer Throw | 19-08-2016 | -- | -- | -- |
50 km Walk | 19-08-2016 | -- | -- | -- |
4X100m Relay | 19-08-2016 | -- | -- | -- |
400 m Hurdles | 18-08-2016 | -- | -- | -- |
Decathlon | 18-08-2016 | -- | -- | -- |
Shot Put | 18-08-2016 | -- | -- | -- |
400 m Hurdles | 18-08-2016 | -- | -- | -- |
200 metres | 18-08-2016 | -- | -- | -- |
Javelin Throw | 17-08-2016 | -- | -- | -- |
Long Jump | 17-08-2016 | -- | -- | -- |
100 m Hurdles | 17-08-2016 | -- | -- | -- |
200 metres | 17-08-2016 | -- | -- | -- |
3000 m Steeplechase | 17-08-2016 | -- | -- | -- |
Discus Throw | 16-08-2016 | Croatia | France | Cuba |
1500 metres | 16-08-2016 | -- | -- | -- |
Triple Jump | 16-08-2016 | United States | United States | China |
High Jump | 16-08-2016 | -- | -- | -- |
110 m Hurdles | 16-08-2016 | -- | -- | -- |
Hammer Throw | 15-08-2016 | Poland | China | Great Britain |
3000 m Steeplechase | 15-08-2016 | Bahrain | Kenya | United States |
400 metres | 15-08-2016 | Bahamas | United States | Jamaica |
Pole vault | 15-08-2016 | Brazil | France | United States |
800 metres | 15-08-2016 | Kenya | Algeria | United States |
Triple Jump | 14-08-2016 | Colombia | Venezuela | Kazakhstan |
Marathon | 14-08-2016 | Kenya | Bahrain | Ethiopia |
400 metres | 14-08-2016 | South Africa | Grenada | United States |
100 metres | 14-08-2016 | Jamaica | United States | Canada |
Heptathlon | 13-08-2016 | Belgium | Great Britain | Canada |
100 metres | 13-08-2016 | Jamaica | United States | Jamaica |
Discus Throw | 13-08-2016 | Germany | Poland | Germany |
Long Jump | 13-08-2016 | United States | South Africa | Great Britain |
10 KM | 13-08-2016 | Great Britain | Kenya | Ethiopia |
Shot Put | 12-08-2016 | United States | New Zealand | Hungary |
10 KM | 12-08-2016 | Ethiopia | Kenya | Ethiopia |
20km Walk | 12-08-2016 | China | China | Australia |
No comments:
Post a Comment